<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>usd to cad</title>
	<atom:link href="http://www.usd-to-cad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usd-to-cad.com</link>
	<description>usd to cad technical and fundamental news for the USD/CAD</description>
	<lastBuildDate>Tue, 09 Feb 2010 08:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USD to CAD &#8211; Daily Chart 9th February 2010</title>
		<link>http://www.usd-to-cad.com/usd-to-cad/usd-to-cad-daily-chart-9th-february-2010/</link>
		<comments>http://www.usd-to-cad.com/usd-to-cad/usd-to-cad-daily-chart-9th-february-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD to CAD Daily Chart]]></category>
		<category><![CDATA[forecast usd to cad]]></category>
		<category><![CDATA[forex charts]]></category>
		<category><![CDATA[forex pips]]></category>
		<category><![CDATA[forex trading strategies]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[loonie forecast]]></category>
		<category><![CDATA[Loonie news]]></category>
		<category><![CDATA[trading currencies]]></category>
		<category><![CDATA[usd cad exchnage]]></category>
		<category><![CDATA[usd cad news]]></category>
		<category><![CDATA[usd cad rate]]></category>
		<category><![CDATA[usd cad rates]]></category>
		<category><![CDATA[usd to cad weekly]]></category>
		<category><![CDATA[usd vs cad]]></category>
		<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://www.usd-to-cad.com/?p=955</guid>
		<description><![CDATA[The usd to cad forex pair continued to lurch higher again yesterday, closing with a narrow spread up candle with a deep lower wick which once again seemed to find some support from the 9 day moving average, a positive signal in the short term that the recent rally looks set to continue. With the [...]]]></description>
		<wfw:commentRss>http://www.usd-to-cad.com/usd-to-cad/usd-to-cad-daily-chart-9th-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
