<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>usd to cad &#187; Bank of Canada</title>
	<atom:link href="http://www.usd-to-cad.com/tag/bank-of-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usd-to-cad.com</link>
	<description>usd to cad technical and fundamental news for the USD/CAD</description>
	<lastBuildDate>Thu, 08 Jul 2010 21:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>USD to CAD &#8211; Daily Candle Chart USD/CAD 29th July 2009</title>
		<link>http://www.usd-to-cad.com/usd-to-cad/usd-to-cad-daily-candle-chart-usdcad-29th-july-2009/</link>
		<comments>http://www.usd-to-cad.com/usd-to-cad/usd-to-cad-daily-candle-chart-usdcad-29th-july-2009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usd to cad rate forecast]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[Canadian loonie]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency chart]]></category>
		<category><![CDATA[currency charts]]></category>
		<category><![CDATA[currency futures]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[currency options]]></category>
		<category><![CDATA[currency trade]]></category>
		<category><![CDATA[currency trader]]></category>
		<category><![CDATA[currency traders]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[dollar forex]]></category>
		<category><![CDATA[euro currency]]></category>
		<category><![CDATA[euro trading]]></category>
		<category><![CDATA[foreign currency trading]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[forex account]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex charts]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex currencies]]></category>
		<category><![CDATA[forex currency]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[forex euro]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex futures]]></category>
		<category><![CDATA[forex hedging]]></category>
		<category><![CDATA[forex margin]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex mini]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex pip]]></category>
		<category><![CDATA[forex pips]]></category>
		<category><![CDATA[forex rates]]></category>
		<category><![CDATA[forex real time]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex spot]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading strategies]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[fx charts]]></category>
		<category><![CDATA[fx currency]]></category>
		<category><![CDATA[fx forex]]></category>
		<category><![CDATA[fx trading]]></category>
		<category><![CDATA[global currency]]></category>
		<category><![CDATA[global forex]]></category>
		<category><![CDATA[learn currency trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[real time currency]]></category>
		<category><![CDATA[spot euro]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[trading currencies]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[us currency]]></category>
		<category><![CDATA[us dollar to canadian]]></category>
		<category><![CDATA[usd currency]]></category>
		<category><![CDATA[usd forex]]></category>
		<category><![CDATA[usd to cad weekly]]></category>
		<category><![CDATA[usd trading]]></category>
		<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://www.usd-to-cad.com/?p=670</guid>
		<description><![CDATA[An interesting day on the usd to cad daily candle chart yesterday, with the currency pair finishing the day with a long legged doji, indicative of indecision and therefore a possible turning point. What is particularly interesting about this candle is that the low of the day is precisely aligned with the lows of early [...]]]></description>
		<wfw:commentRss>http://www.usd-to-cad.com/usd-to-cad/usd-to-cad-daily-candle-chart-usdcad-29th-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

