<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>usd to cad &#187; forex signal</title>
	<atom:link href="http://www.usd-to-cad.com/tag/forex-signal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usd-to-cad.com</link>
	<description>usd to cad technical and fundamental news for the USD/CAD</description>
	<lastBuildDate>Thu, 08 Jul 2010 21:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>USD to CAD &#8211; Daily Forex Analysis 7th September 2009</title>
		<link>http://www.usd-to-cad.com/usd-to-cad/usd-to-cad-daily-forex-analysis-7th-september-2009/</link>
		<comments>http://www.usd-to-cad.com/usd-to-cad/usd-to-cad-daily-forex-analysis-7th-september-2009/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 05:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usd to cad rate forecast]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[canadian dollars]]></category>
		<category><![CDATA[Canadian loonie]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency chart]]></category>
		<category><![CDATA[currency options]]></category>
		<category><![CDATA[currency trade]]></category>
		<category><![CDATA[currency trader]]></category>
		<category><![CDATA[euro currency]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex rates]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex spot]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading strategies]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[fx currency]]></category>
		<category><![CDATA[learn currency trading]]></category>
		<category><![CDATA[trading currencies]]></category>
		<category><![CDATA[us dollar to canadian]]></category>
		<category><![CDATA[usd to cad weekly]]></category>
		<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://www.usd-to-cad.com/?p=786</guid>
		<description><![CDATA[As we suspected towards the end of last week, the usd to cad forex pair finally ran out of steam and fell back exhausted at the effort to move higher, ending the forex trading session and week with a wide spread down bar which signalled once again that the usd to cad is heading lower [...]]]></description>
		<wfw:commentRss>http://www.usd-to-cad.com/usd-to-cad/usd-to-cad-daily-forex-analysis-7th-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

