<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>usd to cad &#187; fx charts</title>
	<atom:link href="http://www.usd-to-cad.com/tag/fx-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usd-to-cad.com</link>
	<description>usd to cad technical and fundamental news for the USD/CAD</description>
	<lastBuildDate>Thu, 08 Jul 2010 21:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Factors Affecting USD to CAD &#8211; 22nd October 2009</title>
		<link>http://www.usd-to-cad.com/usd-to-cad/factors-affecting-usd-to-cad-22nd-october-2009/</link>
		<comments>http://www.usd-to-cad.com/usd-to-cad/factors-affecting-usd-to-cad-22nd-october-2009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usd to cad rate forecast]]></category>
		<category><![CDATA[blogs forex]]></category>
		<category><![CDATA[broker forex trading]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[Canadian loonie]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency chart]]></category>
		<category><![CDATA[currency day trading]]></category>
		<category><![CDATA[currency forex online   trading]]></category>
		<category><![CDATA[currency graph]]></category>
		<category><![CDATA[currency trading tips]]></category>
		<category><![CDATA[daily forex analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[forex chart analysis]]></category>
		<category><![CDATA[forex charts]]></category>
		<category><![CDATA[forex currency trading]]></category>
		<category><![CDATA[forex fundamental]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex indicators]]></category>
		<category><![CDATA[forex info]]></category>
		<category><![CDATA[forex information]]></category>
		<category><![CDATA[forex market analysis]]></category>
		<category><![CDATA[forex news analysis]]></category>
		<category><![CDATA[forex pips]]></category>
		<category><![CDATA[forex spot]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex technical]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex tools]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[forex trading analysis]]></category>
		<category><![CDATA[forex trading strategies]]></category>
		<category><![CDATA[forex trend]]></category>
		<category><![CDATA[forex trends]]></category>
		<category><![CDATA[fx charts]]></category>
		<category><![CDATA[fx currency]]></category>
		<category><![CDATA[fx online trading]]></category>
		<category><![CDATA[fx trading forex]]></category>
		<category><![CDATA[how to trade forex]]></category>
		<category><![CDATA[learn currency trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[learn to   trade forex]]></category>
		<category><![CDATA[learning forex]]></category>
		<category><![CDATA[online fx trading]]></category>
		<category><![CDATA[scalping forex]]></category>
		<category><![CDATA[us dollar to canadian]]></category>
		<category><![CDATA[usd to cad weekly]]></category>
		<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://www.usd-to-cad.com/?p=866</guid>
		<description><![CDATA[Tuesday&#8217;s wide spread up candle for the usd to cad pair promised much, but yesterday&#8217;s long legged doji signalled that this was simply a short squeeze move, and as such was only a temporary reprieve for the usd to cad pair. Indeed this had already been signalled to some extent by the closing price of  [...]]]></description>
		<wfw:commentRss>http://www.usd-to-cad.com/usd-to-cad/factors-affecting-usd-to-cad-22nd-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
